<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deal with browser incompliance using jQuery</title>
	<atom:link href="http://www.phoenixheart.net/2009/04/deal-with-browser-incompliance-using-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixheart.net/2009/04/deal-with-browser-incompliance-using-jquery/</link>
	<description>phoenixheart - portfolio &#38; more</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Marco</title>
		<link>http://www.phoenixheart.net/2009/04/deal-with-browser-incompliance-using-jquery/comment-page-1/#comment-1612</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixheart.net/?p=256#comment-1612</guid>
		<description>Yes. You&#039;re right. I think in terms of usability (more users, individuals or business that is), and I think you will agree with me that the first method ensures that. Certainly, thinking in terms of percentages, 1% is a negligible number of users, and then jQuery is definitely preferable, as well as being more professional and less redundant. Bye. ;-)</description>
		<content:encoded><![CDATA[<p>Yes. You&#8217;re right. I think in terms of usability (more users, individuals or business that is), and I think you will agree with me that the first method ensures that. Certainly, thinking in terms of percentages, 1% is a negligible number of users, and then jQuery is definitely preferable, as well as being more professional and less redundant. Bye. <img src='http://www.phoenixheart.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenix.heart</title>
		<link>http://www.phoenixheart.net/2009/04/deal-with-browser-incompliance-using-jquery/comment-page-1/#comment-1607</link>
		<dc:creator>phoenix.heart</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixheart.net/?p=256#comment-1607</guid>
		<description>Yes, we can totally do this with PHP. This jQuery stuff however, doesn&#039;t need to care about server language ;)</description>
		<content:encoded><![CDATA[<p>Yes, we can totally do this with PHP. This jQuery stuff however, doesn&#8217;t need to care about server language <img src='http://www.phoenixheart.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.phoenixheart.net/2009/04/deal-with-browser-incompliance-using-jquery/comment-page-1/#comment-1606</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixheart.net/?p=256#comment-1606</guid>
		<description>Hello, you can do this with PHP..
$_SERVER[&#039;HTTP_USER_AGENT&#039;] can detect navigator.
Then, you can generate classes with php, and be sure that anybody will have good presentation :)</description>
		<content:encoded><![CDATA[<p>Hello, you can do this with PHP..<br />
$_SERVER['HTTP_USER_AGENT'] can detect navigator.<br />
Then, you can generate classes with php, and be sure that anybody will have good presentation <img src='http://www.phoenixheart.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenix.heart</title>
		<link>http://www.phoenixheart.net/2009/04/deal-with-browser-incompliance-using-jquery/comment-page-1/#comment-1600</link>
		<dc:creator>phoenix.heart</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixheart.net/?p=256#comment-1600</guid>
		<description>Marco, I totally agree with you, this solution will helplessly fail if JavaScript is disabled. However, considering that far less than 1% of users disable JavaScript, I would prefer the solution over conditional comments - especially when they are for IE only.</description>
		<content:encoded><![CDATA[<p>Marco, I totally agree with you, this solution will helplessly fail if JavaScript is disabled. However, considering that far less than 1% of users disable JavaScript, I would prefer the solution over conditional comments &#8211; especially when they are for IE only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.phoenixheart.net/2009/04/deal-with-browser-incompliance-using-jquery/comment-page-1/#comment-1594</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixheart.net/?p=256#comment-1594</guid>
		<description>Hello! This is really a good solution, but it remains a small problem, what would happen if we did not have javascript enabled? I think ultimately that &#039;conditional comments&#039; is currently the most secure (though perhaps less professional and clean) to avoid many trouble. Are you agree with this?</description>
		<content:encoded><![CDATA[<p>Hello! This is really a good solution, but it remains a small problem, what would happen if we did not have javascript enabled? I think ultimately that &#8216;conditional comments&#8217; is currently the most secure (though perhaps less professional and clean) to avoid many trouble. Are you agree with this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/9 queries in 0.009 seconds using disk
Object Caching 283/287 objects using disk

Served from: www.phoenixheart.net @ 2012-02-04 03:33:37 -->
